Tournament Year: | ITF WTT "EMPIRE Tennis Academy Open 2023" |
Tournament Date: | 7 May - 14 May 2023 |
The Managing Authority: | ITF |
Organizer: | TC EMPIRE TRNAVA |
Venue: | TC EMPIRE TRNAVA, J. Hajdoczyho 11 |
Tournament Status: | Part of EMPIRE Tennis Tour 2023 |
Prize Money: | 100 000 USD |
Winner Prize Money, ATP points: | 15 239 USD USD (100 points) |
2019 Winner: | Bernarda Pera (USA) |
Tournament Director: | Miroslav Hlavna |
Deputy Director: | Tomas Boleman, tboleman@gmail.com, +421 911 170 738 |
ITF Supervisor: | László Nyírő (HUN) |
Number of Courts: | 3 |
Surface: | clay |
Balls: | Dunlop Tour Performance (Type 2) |
Main Draw: | singles - 32 players, doubles - 16 pairs |
Singles Final: | Sunday 14 May 2023 at 11:00 AM |
Qualifying: | 32 players |
EMPIRE Tennis Academy Open 2023: Freya Christie's interview after she advanced to qualifying final
EMPIRE Tennis Academy Open 2023: Rozhovor s Katarínou Strešňákovou po postupe do finále kvalifikácie
EMPIRE Tennis Academy Open 2023: Pozvánka na najväčší ženský turnaj na Slovensku
1st M25 EMPIRE Men's Indoor 2023: Rozhovor s víťazom turnaja vo dvojhre Jakubom Menšíkom