
Tournament Year: | ITF WTT "1st M25 EMPIRE Men's Indoor 2023" |
Tournament Date: | 27 March - 2 April 2023 |
The Managing Authority: | ITF |
Organizer: | TC EMPIRE TRNAVA |
Venue: | TC EMPIRE TRNAVA, J. Hajdoczyho 11 |
Tournament Status: | Part of EMPIRE Tennis Tour 2023 |
Prize Money: | 25 000 USD |
Winner Prize Money, ATP points: | 3 600 USD (25 points) |
Previous Winner: | - |
Tournament Director: | Miroslav Hlavna |
Deputy Director: | Tomas Boleman, tboleman@gmail.com, +421 911 170 738 |
ITF Supervisor: | Michal Varmus (SVK) |
Number of Courts: | 3 |
Surface: | hard |
Balls: | Dunlop Tour Performance (Type 2) |
Main Draw: | singles - 32 players, doubles - 16 pairs |
Singles Final: | Sunday 2 April 2023 at 11:00 AM |
Qualifying: | 32 players |
1st M25 EMPIRE Men's Indoor 2023: Rozhovor s Marekom Naňom po postupe z kvalifikácie
1st M25 EMPIRE Men's Indoor 2023: Rozhovor s Matthew Williamom Donaldom po postupe z kvalifikácie
1st M25 EMPIRE Men's Indoor 2023: Rozhovor s Marekom Naňom po postupe do finále kvalifikácie
1st M25 EMPIRE Men's Indoor 2023: Rozhovor s Danielom Balaščákom po postupe do finále kvalifikácie
- 1 of 55
- ›