
Tournament Year: | 11th year |
Tournament Date: | 13 May - 19 May 2019 |
The Managing Authority: | ITF |
Organizer: | TC EMPIRE TRNAVA in a cooperation with Slovak Tennis Association |
Venue: | TC EMPIRE TRNAVA, J. Hajdoczyho 11 |
Tournament Status: | International Women's Slovak Championship |
Prize Money: | 100.000 USD |
Winner Prize Money: | 15.239 USD (140 points) |
2015 Champion: | Viktória Kužmová (SVK) |
Tournament Director: | Miroslav Hlavna |
Deputy Director: | Tomas Boleman, tboleman@gmail.com, +421 911 170 738 |
ITF Supervisor: | Laszlo Nyiro (Hungary) |
Number of Courts: | 4 |
Surface: | clay |
Balls: | Dunlop Fort All Court |
Main Draw: | singles - 32 players, doubles- 16 pairs |
Singles Final: | Sunday 19th of May 2018 at 11:00 AM |
Qualifying: | 32 players |
ESO 2019: Rozhovor s finalistkou Annou Blinkovovou
ESO 2019: Interview with the singles winner Bernarda Pera
ESO 2019: Ceremony, singles winner Bernarda Pera
ESO 2019: BLINKOVA (RUS)-KNOLL (SUI) - LISTER (SWE)-VORACOVA (CZE) 7-5 7-5
- 1 of 27
- ›